Login Search

Player Statistics

11,567 players rank out of 11,570 total

Previous 1 2 3 4 5 ... 112 113 114 115 116 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 ca smiley.png [ĜĞ] HotSh0t_ 14,893 8,777 1.70 1161 2631 128 1091 234:53:18 1189.80 Diff: +37.81
2 Diff: +1 us [ĜĞ] this guy 9,130 5,581 1.64 678 2189 361 1061 157:18:55 1163.88 Diff: +221.91
3 Diff: -1 us [ĜĞ] Aqualung [CRU] -RA- 4,068 2,092 1.94 329 809 42 404 71:51:23 1038.45 Diff: -172.69
4 Diff: -2 us Ѕіегга Міѕт 2,314 544 4.25 254 431 29 112 24:02:31 980.23 Diff: -527.13
5 Diff: -2 us RMan 2,956 1,626 1.82 215 537 16 291 37:11:57 966.24 Diff: +387.22
6 Diff: -1 us }STFU{ Omnifarious 4,148 1,528 2.71 353 531 71 270 44:12:28 896.73 Diff: +27.93
7 Diff: +1 us [ĜĞ] NINJA 3,568 3,897 0.92 180 631 69 372 72:39:05 796.87 Diff: +27.64
8 Diff: +3 us [ĜĞ] DURR HURR¹ 4,863 4,567 1.06 281 1222 56 545 90:47:22 736.08 Diff: -272.55
9 Diff: -1 us [ĜĞ].:.Júñiør.:.d[-_-]b 1,307 1,309 1.00 64 280 23 85 35:54:07 714.37 Diff: -82.87
10 Diff: +2 us [ĜĞ] Zfglx 5,592 5,882 0.95 262 1511 97 381 108:43:01 709.44 Diff: +202.54
11 Diff: -1 ca IIX4II 5,941 3,740 1.59 465 1012 43 403 75:29:04 703.79 Diff: -79.83
12 Diff: -1 us [ĜĞ]Rad 416 433 0.96 30 191 14 37 10:32:16 700.15 Diff: +242.23
13 Diff: -1 us Pang Yu Tao 1,532 839 1.83 114 311 4 73 25:39:34 610.46 Diff: +262.07
14 Diff: +1 us dcowboys.png [ĜĞ] SEABASS 8,211 6,935 1.18 507 1976 80 487 156:19:52 603.88 Diff: -9.01
15 Diff: -2 us [#]GYAWH 1,882 1,375 1.37 130 378 48 200 39:27:46 602.67 Diff: -149.23
16 Diff: -1 ca Zombaholic 1,004 809 1.24 73 289 7 79 16:28:29 578.25 Diff: +147.42
17 Diff: +1 ca [ĜĞ] Tyman 1,945 1,103 1.76 154 461 17 101 28:54:42 561.29 Diff: +13.36
18 Diff: +1 us [ĜĞ]bAH# тэам ээ 806 726 1.11 44 198 4 54 19:34:40 542.48 Diff: -7.93
19 Diff: +1 ca [EG] FeartheMango 1,150 1,712 0.67 37 304 25 68 33:31:25 517.33 Diff: +171.58
20 Diff: +1 ca ĴũşŤФ 196 109 1.80 18 21 0 3 03:27:09 494.81 Diff: +24.92
21 Diff: +1 us Lucifer-RgB 1,409 953 1.48 101 267 4 64 18:49:05 488.99 Diff: +110.80
22 Diff: +1 us Smacktastic 293 175 1.67 23 72 0 27 04:58:23 467.07 Diff: +104.53
23 Diff: -1 ca Blah 660 680 0.97 33 149 25 64 13:35:32 466.24 Diff: -91.89
24 Diff: +1 ca wyn10 - T3 - [ToCy] 1,577 731 2.16 143 131 0 12 13:14:17 454.88 Diff: -10.21
25 Diff: +1 us [ĞĜ] [CRU] -PoT- -XtC [EG] 2,013 2,341 0.86 84 575 27 459 61:51:30 449.64 Diff: -75.14
26 Diff: +2 us eeb 402 138 2.91 27 47 0 10 03:25:47 427.70 Diff: +377.70
27 Diff: +2 us -{nM}-iSirJukesAlot 642 343 1.87 49 206 0 31 11:12:05 426.38 Diff: -153.83
28 Diff: -2 us [ĜĞ]Kaljitaguh[FourthCore] 1,245 1,898 0.66 44 398 47 232 38:35:49 423.01 Diff: -84.15
29 Diff: +1 us [ĜĞ] The Power Puff Girls -Po 5,868 5,345 1.10 321 1441 50 699 123:30:51 399.64 Diff: -26.57
30 Diff: +1 us -FAP- xdite396rw #treetoptown 794 445 1.78 54 75 0 5 11:54:53 398.14 Diff: -52.77
31 Diff: +1 us [ĜĞ] Popinfresh 3,916 2,953 1.33 246 866 45 168 59:52:58 396.48 Diff: -62.09
32 Diff: -5 us Kuro 199 140 1.42 16 60 2 8 03:14:37 388.62 Diff: +112.73
33 Diff: -1 us [ĜĞ] Misfortune |PoT| 3,597 3,752 0.96 195 1257 60 365 81:13:50 384.99 Diff: +144.82
34 Diff: -1 us [ĜĞ]industrialindustries (<)- 6,413 7,757 0.83 297 1723 52 714 183:29:26 370.04 Diff: +41.04
35 Diff: -3 us Swordin 742 721 1.03 38 210 10 56 14:35:56 361.74 Diff: -109.37
36 Diff: -3 us [ĜĞ] Prinny -PoT- 4,021 3,324 1.21 271 1211 17 393 68:39:17 359.21 Diff: -30.26
37 Diff: -3 us [ĜĞ] starkill -PoT- 1,736 2,406 0.72 61 403 1 197 42:00:18 358.74 Diff: +74.39
38 Diff: +1 us Polyhedron(<) 7,776 9,092 0.86 446 2740 54 612 254:47:16 355.82 Diff: +14.37
39 Diff: -1 us [ĜĞ]htopjimmy26 11,195 9,554 1.17 763 3929 69 893 211:23:13 354.11 Diff: +24.36
40 Diff: -1 us ]-rMeS-[ Goat Tozzie 498 288 1.73 21 90 4 11 07:17:27 349.81 Diff: -44.74
41 Diff: -1 us (1)[ĜĞ] Red Sparowes 1,278 936 1.37 81 292 1 176 18:49:43 349.72 Diff: -61.32
42 Diff: -1 us bbot 238 79 3.01 22 41 0 6 02:13:14 347.37 Diff: +15.75
43 Diff: -1 us [ĜĞ]Blizz 127 138 0.92 7 30 0 22 03:48:23 345.56 Diff: +35.78
44 Diff: -1 ca Xokks 471 132 3.57 53 74 0 10 03:39:50 343.09 Diff: -449.88
45 Diff: +44 us (Music) [ĜĞ] βŕūćе Lєє 4,096 2,837 1.44 285 1118 39 380 70:46:40 337.27 Diff: -28.45
46 Diff: -1 us }STFU{ Dadrik 823 858 0.96 115 1287 8 253 31:38:08 336.69 Diff: -9.52
47 Diff: -1 us rmes.trix 128 73 1.75 9 29 0 19 01:55:59 334.64 Diff: -52.01
48 Diff: +1 us Delicious Iced Tea 3,486 2,555 1.36 246 768 4 198 44:05:51 324.16 Diff: -189.18
49 Diff: +1 us crushifier 262 439 0.60 5 97 1 11 07:40:56 324.14 Diff: +0.72
50 Diff: +1 ca •_+ RotheR^Almost Famous. 79 15 5.27 8 2 0 0 00:33:11 324.04 Diff: +274.04
51 Diff: +1 us Jafari 306 111 2.76 35 41 1 0 02:08:15 320.79 Diff: -199.12
52 Diff: +1 ca 2Lt. R. Harper [9th ID] 878 691 1.27 51 206 11 63 16:52:53 316.07 Diff: -122.51
53 Diff: +1 us TastyCakesMcgee 431 435 0.99 21 110 0 64 08:54:47 313.50 Diff: +5.26
54 Diff: +1 us {BDA}™Fidgetydigit 136 120 1.13 5 32 0 9 02:36:15 307.65 Diff: +158.97
55 Diff: +1 us Agent Freedom 370 195 1.90 28 60 0 19 05:07:19 298.26 Diff: -373.93
56 Diff: +1 us Raptor 173 150 1.15 14 72 5 6 02:39:40 297.23 Diff: +60.90
57 Diff: +1 us JohnTheSavage 292 280 1.04 15 94 7 71 05:47:15 294.21 Diff: +57.87
58 Diff: -10 us Alkurhah 96 30 3.20 8 10 0 0 00:45:28 293.42 Diff: +243.42
59 Diff: -10 us [ĜĞ]Fragking187 1,377 1,754 0.79 80 477 46 95 24:02:16 293.10 Diff: +100.71
60 Diff: -1 us $̲̅][̲̅$̲̅(̲̅1̲̅)̲̅ 190 57 3.33 13 47 0 15 01:47:29 292.64 Diff: +197.58
61 Diff: -1 us MexicanArmy 45 26 1.73 4 21 2 5 00:40:50 283.65 Diff: +166.96
62 Diff: -1 gb |⊂( ゚ヮ゚)⊃| Frankie 137 142 0.96 7 51 3 15 03:49:57 281.73 Diff: -22.19
63 Diff: -1 us {BDA}EMoELmo 73 65 1.12 5 19 0 7 01:35:26 278.45 Diff: +228.45
64 Diff: -1 us cdialpha 472 675 0.70 19 261 5 44 15:35:05 274.69 Diff: +36.34
65 Diff: -1 us Remilia 111 41 2.71 14 59 0 3 01:22:50 273.61 Diff: -0.88
66 Diff: -1 us ßurton 110 121 0.91 4 12 0 0 03:03:53 272.14 Diff: +155.70
67 Diff: -1 us TFG 84 117 0.72 6 36 0 8 01:36:14 266.87 Diff: -22.41
68 Diff: -1 si [ĜĞ]Deadlyrevenger -PoT- 1,076 1,554 0.69 40 271 1 118 32:59:14 265.85 Diff: +135.92
69 Diff: -1 us Therapist 1,313 805 1.63 112 246 0 70 18:52:58 265.00 Diff: +25.68
70 Diff: -1 us [SM]Ginkan 307 88 3.49 27 61 0 14 03:06:02 264.43 Diff: +214.43
71 Diff: -1 ca |AoC| Bravado 882 688 1.28 57 240 2 104 14:37:37 261.95 Diff: +64.45
72 Diff: -1 us {BDA} Exodus 80 73 1.10 4 17 0 2 01:49:53 260.79 Diff: +210.79
73 Diff: -1 de [_TDC_]$pitfire 169 141 1.20 7 65 0 13 03:10:08 260.69 Diff: +80.28
74 Diff: -1 us Why so serious? 92 52 1.77 8 30 4 0 01:17:17 256.18 Diff: +206.18
75 Diff: -1 ca Count Floyd 1,599 1,092 1.46 132 330 14 35 22:47:17 254.11 Diff: -335.03
76 Diff: -1 us an Hero 5,287 5,620 0.94 280 1921 27 513 97:52:38 253.95 Diff: -1.49
77 Diff: -1 us [ĜĞ] Hummer 2,408 3,069 0.78 141 1043 10 265 65:13:36 253.04 Diff: +51.27
78 Diff: -1 us Jive Turkey 89 64 1.39 6 31 0 5 01:32:24 251.52 Diff: +73.70
79 Diff: -1 se (TGS)The Chosen Pessimist 1,294 1,018 1.27 71 286 0 177 17:40:33 251.30 Diff: -94.15
80 Diff: -1 us -={DX}=-Warmonger 184 119 1.55 12 36 3 9 02:17:21 251.16 Diff: -95.23
81 Diff: -1 us asphyxia 83 60 1.38 3 16 0 2 01:05:09 250.24 Diff: +144.79
82 Diff: -1 us MushMouth 62 60 1.03 3 28 0 8 01:08:15 249.28 Diff: +120.80
83 Diff: -1 us Amazing_Larry 65 76 0.86 0 16 0 11 01:09:29 249.07 Diff: +118.04
84 Diff: -1 us ×Tricycle×|¤BloSSoM¤ 563 367 1.53 52 105 0 68 07:00:36 247.75 Diff: -308.77
85 Diff: -1 us [MH]Swiffle 157 52 3.02 13 31 0 6 01:29:07 247.30 Diff: -127.80
86 Diff: -1 us [ηκν]prometheus 262 132 1.98 25 70 10 5 03:35:05 246.60 Diff: -142.77
87 Diff: +1 us AngryDude 633 871 0.73 19 112 1 31 13:05:21 245.99 Diff: -77.32
88 Diff: -2 us [ĜĞ] Grifon -PoT- 5,651 6,468 0.87 303 1795 41 534 159:58:55 244.82 Diff: -28.50
89 Diff: +1 us [MBoM] Action Bastard 325 356 0.91 17 103 0 50 05:53:18 244.73 Diff: -85.36
90 Diff: +1 us idunnoknowlol 91 32 2.84 3 5 0 1 00:42:26 243.83 Diff: +193.83
91 Diff: +1 us AOD_Dragoon 120 88 1.36 8 47 0 1 01:20:41 242.77 Diff: +192.77
92 Diff: +1 us eckso 213 121 1.76 19 54 5 10 02:48:29 241.49 Diff: -84.32
93 Diff: +2 ca (1)Inks 1,368 1,523 0.90 69 321 18 127 30:14:45 237.78 Diff: -284.84
94 Diff: +2 us cryocrunk 84 12 7.00 6 10 0 28 00:43:34 237.36 Diff: +187.36
95 Diff: +2 us OOOH snap 90 105 0.86 5 42 0 9 01:57:10 236.86 no change
96 Diff: +2 ca Sgt Gnarles 919 1,898 0.48 21 296 4 101 30:33:16 235.04 Diff: +22.94
97 Diff: +2 us FoX 943 675 1.40 55 202 20 59 15:03:58 234.45 Diff: -362.70
98 Diff: +2 us Brain Dammej 94 21 4.48 11 18 1 0 00:58:27 233.97 Diff: +183.97
99 Diff: +2 us Chro 275 78 3.53 22 44 0 8 02:04:51 230.75 Diff: -67.12
100 Diff: +2 ca --TCP--Wors3 dan death 109 84 1.30 5 46 2 6 01:25:50 229.95 Diff: +179.95